Size Guide
Find your perfect fit. Please note that sizes may vary between designers — we recommend checking designer-specific sizing when available.
Use the conversion chart below to find your size across international standards. Measurements are approximate and may vary by designer.
| Size | US | UK | EU | IT | FR | Bust | Waist | Hips |
|---|---|---|---|---|---|---|---|---|
| XXS | 0 | 4 | 32 | 36 | 32 | 31" | 23" | 33" |
| XS | 2 | 6 | 34 | 38 | 34 | 32" | 24" | 34" |
| S | 4 | 8 | 36 | 40 | 36 | 34" | 26" | 36" |
| M | 6-8 | 10-12 | 38-40 | 42-44 | 38-40 | 36" | 28" | 38" |
| L | 10-12 | 14-16 | 42-44 | 46-48 | 42-44 | 38" | 30" | 40" |
| XL | 14 | 18 | 46 | 50 | 46 | 40" | 32" | 42" |
How to Measure
Bust
Measure around the fullest part of your bust, keeping the tape level.
Waist
Measure around the narrowest point of your natural waistline.
Hips
Measure around the widest point of your hips, approximately 20cm below your waist.